The Directorate of Higher Secondary Education has announced that the second term examinations (mid-term/Christmas exams) for first and second-year higher secondary students will commence on December 9th, 2024.
The detailed timetable and notifications have been released by the directorate. Students are advised to visit the official website or their respective schools for further information and updates. Also You can download PDF file from official website http://www.dhsekerala.gov.in/downloads/circulars/2711240423_document12.pdf
TIMETABLE FOR THE SECOND YEAR HIGHER SECONDARY SECOND TERMINAL EXAMINATION – DECEMBER 2024
SL. NO. | DATE | SUBJECTS |
1 | 09/12/2024 MONDAY (FN) | PHYSICS,SOCIOLOGY,ANTHROPOLOGY |
2 | 10/12/2024 TUESDAY (FN) | HOME SCIENCE,GANDHIAN STUDIES,PHILOSOPHY,JOURNALISM, COMPUTER SCIENCE,STATISTICS |
3 | 11/12/2024 WEDNESDAY ( (FN) | MATHEMATICS, PART III LANGUAGES, SANSKRIT SASTRA, PSYCHOLOGY |
4 | 12/12/2024 THURSDAY FN) | CHEMISTRY,HISTORY,ISLAMIC HISTORY &CULTURE, BUSINESS STUDIES,COMMUNICATIVE ENGLISH |
5 | 13/12/2024 FRIDAY (FN) | GEOGRAPHY,MUSIC,SOCIAL WORK,GEOLOGY,ACCOUNTANCY |
6 | 16/12/2024 MONDAY (FN) | BIOLOGY,ELECTRONICS,POLITICAL SCIENCE,SANSKRIT SAHITHYA, COMPUTER APPLICATION,ENGLISH LITERATURE |
7 | 17/12/2024 TUESDAY (FN) | PART I ENGLISH |
8 | 18/12/2024 WEDNESDAY (FN) | PART II LANGUAGES, COMPUTER SCIENCE AND INFORMATION TECHNOLOGY |
9 | 19/12/2024 THURSDAY (FN) | ECONOMICS, ELECTRONIC SYSTEMS |
TIME : FORENOON SESSION – FROM 9.30 A.M.
DURATION : SUBJECTS WITHOUT PRACTICAL – 2Hrs 45 Minutes
including 15 Minutes Cool off Time.
: SUBJECTS WITH PRACTICAL (except Biology & Music) – 2 Hrs 15 Minutes including 15 Minutes Cool off time.
BIOLOGY – 2 Hrs. 25 Min.(15 Minutes Cool of Time for Botany and Zoology, 10 Minutes preparatory time for Zoology].
Music – 1 Hr. 45 Minutes including 15 Minutes Cool off Time
TIMETABLE FOR THE FIRST YEAR HIGHER SECONDARY SECOND TERMINAL EXAMINATION
– DECEMBER 2024
SL. NO. | DATE | SUBJECTS |
1 | 09/12/2024 MONDAY (AN) | PART II LANGUAGES, COMPUTER SCIENCE AND INFORMATION TECHNOLOGY |
2 | 10/12/2024 TUESDAY (AN) | PART I ENGLISH |
3 | 11/12/2024 WEDNESDAY ( (AN) | CHEMISTRY,HISTORY,ISLAMIC HISTORY &CULTURE, BUSINESS STUDIES,COMMUNICATIVE ENGLISH |
4 | 12/12/2024 THURSDAY (AN) | MATHEMATICS, PART III LANGUAGES, SANSKRIT SASTRA, PSYCHOLOGY |
5 | 13/12/2024 FRIDAY (AN) | ECONOMICS, ELECTRONIC SYSTEMS |
6 | 16/12/2024 MONDAY (AN) | GEOGRAPHY,MUSIC,SOCIAL WORK,GEOLOGY,ACCOUNTANCY |
7 | 17/12/2024 TUESDAY (AN) | HOME SCIENCE,GANDHIAN STUDIES,PHILOSOPHY,JOURNALISM, COMPUTER SCIENCE,STATISTICS |
8 | 18/12/2024 WEDNESDAY (AN) | PHYSICS,SOCIOLOGY,ANTHROPOLOGY |
9 | 19/12/2024 THURSDAY (AN) | BIOLOGY,ELECTRONICS,POLITICAL SCIENCE,SANSKRIT SAHITHYA, COMPUTER APPLICATION,ENGLISH LITERATURE |
TIME :AFTER NOON SESSION – FROM 1.30 P.M. (FRIDAY 2.00 P.M.)
DURATION : SUBJECTS WITHOUT PRACTICAL – 2Hrs 45 Minutes
including 15 Minutes Cool off Time.
: SUBJECTS WITH PRACTICAL (except Biology & Music) – 2 Hrs 15 Minutes including 15 Minutes Cool off time.
BIOLOGY – 2 Hrs. 25 Min.(15 Minutes Cool of Time for Botany and Zoology, 10 Minutes preparatory time for Zoology]. Music – 1 Hr. 45 Minutes including 15 Minutes Cool off Time
For More details visit Directorate of Higher Secondary Education official website or their respective schools for further information and updates.