
NEW DELHI: As the political heat rises in the state ahead of the 2026 Kerala Assembly Elections, the Indian National Congress has officially released its highly anticipated first candidate list. The initial list features 55 names, striking a balance between seasoned leaders and fresh faces, but notably excludes all sitting Members of Parliament (MPs).
One of the major highlights of the announcement is the fielding of popular actor and political figure Ramesh Pisharody from the Palakkad constituency. Meanwhile, the party has temporarily held back announcements for contentious seats like Kannur and Konni, pending further internal consensus.
Full List of Congress Candidates by Constituency
| Sl. No. | Constituency | Candidate Name |
| 1 | Irikkur | Adv. Sajeev Joseph |
| 2 | Dharmadam | Abdul Rasheed |
| 3 | Thalassery | K.P. Saju |
| 4 | Peravoor | Adv. Sunny Joseph |
| 5 | Mananthavady (ST) | Ms. Usha Vijayan |
| 6 | Sulthanbathery (ST) | I.C. Balakrishnan |
| 7 | Kalpetta | Adv. T. Siddique |
| 8 | Nadapuram | K.M. Abhijith |
| 9 | Quilandy | Adv. K. Praveen Kumar |
| 10 | Balusseri (SC) | V.T. Sooraj |
| 11 | Elathur | Mrs. Vidhya Balakrishnan |
| 12 | Kozhikode North | Adv. K. Jayanth |
| 13 | Nilambur | Aryadan Shoukath |
| 14 | Wandoor (SC) | A.P. Anil Kumar |
| 15 | Thavanur | V.S. Joy |
| 16 | Ponnani | Noushad Ali |
| 17 | Thrithala | V.T. Balram |
| 18 | Kongad (SC) | Mrs. K.A. Tulsi |
| 19 | Malampuzha | A. Suresh |
| 20 | Palakkad | Ramesh Pisharody |
| 21 | Tarur (SC) | K.C. Subramanian |
| 22 | Chittur | Adv. Sumesh Achuthan |
| 23 | Nemmara | T. Thankappan |
| 24 | Alathur | K.N. Febin |
| 25 | Manalur | T.N. Prathapan |
| 26 | Ollur | Adv. Shaji J Kodankandath |
| 27 | Thrissur | Rajan J Pallan |
| 28 | Nattika (SC) | Adv. Sunil Laloor |
| 29 | Kaipamangalam | T.M. Nazar |
| 30 | Puthukkad | K.M. Babu Raj |
| 31 | Chalakudy | Saneesh Kumar Joseph |
| 32 | Kodungallur | O.J. Janeesh |
| 33 | Angamaly | Roji M. John |
| 34 | Aluva | Anwar Sadath |
| 35 | Paravur | V.D. Satheesan |
| 36 | Ernakulam | T.J. Vinod |
| 37 | Thrikkakara | Mrs. Uma Thomas |
| 38 | Kunnathunad (SC) | V.P. Sajeendran |
| 39 | Muvattupuzha | Dr. Mathew Kuzhalnadan |
| 40 | Vaikom (SC) | K. Binimon |
| 41 | Kottayam | Thiruvanchoor Radhakrishnan |
| 42 | Puthuppally | Chandy Oommen |
| 43 | Aroor | Mrs. Shanimol Usman |
| 44 | Cherthala | K.R. Rajendra Prasad |
| 45 | Haripad | Ramesh Chennithala |
| 46 | Mavelikkara (SC) | Ms. Adv. Muthara Raj |
| 47 | Karunagapally | C.R. Mahesh |
| 48 | Kottarakkara | Mrs. Adv. P. Aisha Potty |
| 49 | Pathanapuram | Jyothikumar Chamakkala |
| 50 | Kundara | P.C. Vishnunadh |
| 51 | Kollam | Mrs. Adv. Bindhu Krishna |
| 52 | Chathannoor | Sooraj Ravi |
| 53 | Chirayinkeezhu (SC) | Ms. Ramya Haridas |
| 54 | Vattiyoorkavu | K. Muraleedharan |
| 55 | Kovalam | M. Vincent |
| 56 | Uduma | K. Neelakandan |
| 57 | Trikaripur | Sandeep Varier |
| 58 | Kalliasseri | Rajeevan Kappachery |
| 59 | Kannur | Adv. T.O. Mohanan |
| 60 | Mattannur | Chandran Thillenkari |
| 61 | Pattambi | T.P. Shaji |
| 62 | Shornur | P. Harigovindan |
| 63 | Kunnamkulam | Ajay Mohan |
| 64 | Wadakkancherry | Vaishakh Narayanaswami |
| 65 | Perumbavoor | Manoj Moothedan |
| 66 | Vypeen | Tony Chammy |
| 67 | Kochi | Mohammad Shiyas |
| 68 | Thiruvananthapuram | Deepak Joy |
| 69 | Devikulam (SC) | F. Raja |
| 70 | Udumbanchola | Adv. Senapathy Venu |
| 71 | Idukki | Roy K. Poulose |
| 72 | Peermade | Adv. Syriac Thomas |
| 73 | Ettumanoor | Nattakom Suresh |
| 74 | Kanjirappally | Prof. Rony K. Baby |
| 75 | Poonjar | Sebastian M.J. |
| 76 | Alappuzha | A.D. Thomas |
| 77 | Kayamkulam | M. Liju |
| 78 | Chengannur | Eby Kuriakose |
| 79 | Ranni | Pazhakulam Madhu |
| 80 | Aranmula | Abin Varkey |
| 81 | Konni | Prof. Satheesh Kochuparambil |
| 82 | Adoor (SC) | Adv. Santhakumar |
| 83 | Chadayamangalam | M.M. Nazeer |
| 84 | Varkala | Varkala Kahar |
| 85 | Nedumangad | Meenankal Kumar |
| 86 | Vamanapuram | Sudheersha Palode |
| 87 | Kazhakkootam | Sarathchandra Prasad |
| 88 | Nemom | K.S. Sabarinadhan |
| 89 | Aruvikkara | V.S. Sivakumar |
| 90 | Parassala | Sanal |
| 91 | Kattakkada | M.R. Baiju |
| 92 | Neyyattinkara | N. Shakthan |
UDF Alliances and Independent Support
The Congress-led UDF will also support various independent and rebel candidates in critical seats to maximize their chances against the LDF and BJP:
Payyanur: Supporting CPM rebel V. Kunhikrishnan.
Beypore: Supporting P.V. Anvar.
Ambalappuzha: Supporting G. Sudhakaran.
Ottapalam: Supporting P.K. Sasi.
Taliparamba: Supporting T.K. Govindan.
- No Sitting MPs: The party high command has strictly decided against fielding current MPs in the upcoming assembly elections.
- Heavyweights Retain Strongholds: Senior leaders have been fielded in key constituencies. Leader of Opposition V.D. Satheesan will contest from Paravur, Ramesh Chennithala from Haripad, and Chandy Oommen from Puthuppally.
- Seats Kept Vacant: Candidates for Kannur, Konni, and Perumbavoor have not been finalized in the first phase. Current Perumbavoor MLA Eldhose Kunnappilly’s name is notably missing from the initial rollout.











