Find All details About Ambalapuzha Railway Station Contact Phone Number,Train Timings, Ambalapuzha Railway Station Code and Map
| Station Name : Ambalapuzha Railway Station | 
| Station Code : AMPA | 
| Junction Name : TRIVANDRUM CNTL | 
| RailWay Zone : SOUTHERN RAILWAY | 
| State Name : Kerala | 
| District Name : Alappuzha | 
| Taluk Name : Ambalappuzha | 
| Ambalapuzha Railway Station Phone Number : 0477-2272620 or 139 | 
For PNR, Fare, Tak directly to customer care executive, Train Arrival/Departure/ Train Time Table, Accommodation Availablity, Train Name/Number
Dial 139
1 : You can Hear Welcome Message
2 : Press 3 ( for Other Language )
3 : Then Press 4 ( for the Malayalam Language )
4 : Press * ( to talk directly to customer care executive )
Check trail status in https://enquiry.indianrail.
| train no. | train name | from | to | arrives | departs | stop time | 
|---|---|---|---|---|---|---|
| 16605 | Ernad Express | Mangalore Cntl | Nagercoil Jn | 17:51 | 17:52 | 1 min | 
| 22642 | Shm Tvc Express | Shalimar | Trivandrum Cntl | 17:27 | 17:28 | 1 min | 
| 12511 | Rapti Sagar Express | Gorakhpur Jn | Trivandrum Cntl | 13:55 | 13:57 | 2 min | 
| 12512 | Raptisagar Express | Trivandrum Cntl | Gorakhpur Jn | 08:21 | 08:23 | 2 min | 
| 16128 | Guv Chennai Express | Guruvayur | Chennai Egmore | 00:36 | 00:38 | 2 min | 
| 16315 | Kochuveli Express | Krantivira Sangolli Rayanna-bengaluru | Kochuveli | 05:44 | 05:45 | 1 min | 
| 16316 | Bangalore Express | Kochuveli | Krantivira Sangolli Rayanna-bengaluru | 18:49 | 18:50 | 1 min | 
| 16331 | Trivandram Express | Mumbai Cst | Trivandrum Cntl | 00:11 | 00:13 | 2 min | 
| 16332 | Mumbai Express | Trivandrum Cntl | Mumbai Cst | 06:34 | 06:35 | 1 min | 
| 16341 | Trivandrum Express | Guruvayur | Trivandrum Cntl | 06:38 | 06:40 | 2 min | 
| 16342 | Guruvayur Express | Trivandrum Cntl | Guruvayur | 19:58 | 20:00 | 2 min | 
| 16603 | Maveli Express | Mangalore Cntl | Trivandrum Cntl | 03:41 | 03:42 | 1 min | 
| 16604 | Maveli Express | Trivandrum Cntl | Mangalore Cntl | 21:43 | 21:45 | 2 min | 
| 16606 | Ernad Express | Nagercoil Jn | Mangalore Cntl | 05:59 | 06:00 | 1 min | 
| 22641 | Tvc Shm Express | Trivandrum Cntl | Shalimar | 18:59 | 19:00 | 1 min | 
| 22645 | Ahilyanagari Express | Indore Jn Bg | Trivandrum Cntl | 13:55 | 13:57 | 2 min | 
| 22646 | Ahilyanagari Express | Trivandrum Cntl | Indore Jn Bg | 08:21 | 08:23 | 2 min | 
| 56300 | Qln Allp Passenger | Kollam Jn | Alleppey | 04:55 | 04:58 | 3 min | 
| 56301 | Allp Qln Passenger | Alleppey | Kollam Jn | 17:26 | 17:27 | 1 min | 
| 56380 | Kyj Ers Passenger | Kayankulam Jn | Ernakulam Jn | 09:04 | 09:05 | 1 min | 
| 56381 | Ers Kyj Passenger | Ernakulam Jn | Kayankulam Jn | 11:27 | 11:28 | 1 min | 
| 56382 | Kyj Ers Passenger | Kayankulam Jn | Ernakulam Jn | 13:35 | 13:36 | 1 min | 
| 56383 | Ers Kyj Passenger | Ernakulam Jn | Kayankulam Jn | 19:49 | 19:50 | 1 min | 
| 66302 | Qln Ers Memu | Kollam Jn | Ernakulam Jn | 10:17 | 10:18 | 1 min | 
| 66303 | Ers Qln Memu | Ernakulam Jn | Kollam Jn | 13:44 | 13:45 | 1 min | 
| 66309 | Ers Qln Passenger | Ernakulam Jn | Kollam Jn | 21:04 | 21:05 | 1 min | 
| 16127 | Ms Guruvayur Express | Chennai Egmore | Guruvayur | 01:38 | 01:40 | 2 min | 
| 16345 | Netravati Express | Lokmanyatilak T | Trivandrum Cntl | 15:55 | 15:56 | 1 min | 
| 16346 | Netravathi Express | Trivandrum Cntl | Lokmanyatilak T | 12:09 | 12:10 | 1 min | 
| 56377 | Allp Kyj Passenger | Alleppey | Kayankulam Jn | 07:18 | 07:19 | 1 min | 
| 56378 | Kyj Allp Passenger | Kayankulam Jn | Alleppey | 22:59 | 23:00 | 1 min | 
Address & Contact
Our Address
Ambalappuzha Railway Station
GPS
9.3861751, 76.3639998

 
								



















Rapti sagar general coach 19,20and 21 fan not working.Please solve the issue urgent